<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dennis Yew&#039;s Solar Fast Track Blog</title>
	<atom:link href="http://www.solarfasttrack.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarfasttrack.com/blog</link>
	<description>Sharing on Photovoltaic technology Tips &#38; News PLUS Environmental Issue &#38; Protection Tips</description>
	<lastBuildDate>Mon, 20 Dec 2010 16:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Tips for Purchasing Home Solar Power Kits by solarfas</title>
		<link>http://www.solarfasttrack.com/blog/tips-for-purchasing-home-solar-power-kits/comment-page-1#comment-219</link>
		<dc:creator>solarfas</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarfasttrack.com/blog/?p=756#comment-219</guid>
		<description>Hi Ranjeet,
I strongly recommend you to go through our free solar online course, especially on &lt;a href=&quot;http://www.solarfasttrack.com/English/chap7/index.html&quot; rel=&quot;nofollow&quot;&gt;chapter 7&lt;/a&gt;. You will get all the guidance how to estimate the size of your solar electric system.</description>
		<content:encoded><![CDATA[<p>Hi Ranjeet,<br />
I strongly recommend you to go through our free solar online course, especially on <a href="http://www.solarfasttrack.com/English/chap7/index.html" rel="nofollow">chapter 7</a>. You will get all the guidance how to estimate the size of your solar electric system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Basics: Equivalent Circuit of Solar Module and The I-V Curve by Passive Solar Energy Books &#124; Home Green Energy</title>
		<link>http://www.solarfasttrack.com/blog/solar-basics-equivalent-circuit-of-solar-module-and-the-i-v-curve/comment-page-1#comment-208</link>
		<dc:creator>Passive Solar Energy Books &#124; Home Green Energy</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarfasttrack.com/blog/?p=200#comment-208</guid>
		<description>[...] 1 to 5 change the shape and position of the I-V curve of a module (What is I-V Curve?). Factor 6 and 7 determine the amount of current that charges up the [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 to 5 change the shape and position of the I-V curve of a module (What is I-V Curve?). Factor 6 and 7 determine the amount of current that charges up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Purchasing Home Solar Power Kits by Ranjeet Sharma</title>
		<link>http://www.solarfasttrack.com/blog/tips-for-purchasing-home-solar-power-kits/comment-page-1#comment-205</link>
		<dc:creator>Ranjeet Sharma</dc:creator>
		<pubDate>Mon, 29 Nov 2010 09:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarfasttrack.com/blog/?p=756#comment-205</guid>
		<description>Hello Sir,

I too need some good solar power for my home. I don&#039;t know how much KW/MW I need but I want sufficient power to run 10 fluorescent bulb, 1 AC, 5 FAN, Washing Machine, Freeze, 1 gaming computer with 24 inch screen.  If its hard to calculate this than give me cost for around 2-3 MW solar system. 

regards</description>
		<content:encoded><![CDATA[<p>Hello Sir,</p>
<p>I too need some good solar power for my home. I don&#8217;t know how much KW/MW I need but I want sufficient power to run 10 fluorescent bulb, 1 AC, 5 FAN, Washing Machine, Freeze, 1 gaming computer with 24 inch screen.  If its hard to calculate this than give me cost for around 2-3 MW solar system. </p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fun And Exciting Solar Emergency Indoor &amp; Outdoor Lantern Lamp Light (LED) by måle radon</title>
		<link>http://www.solarfasttrack.com/blog/the-fun-and-exciting-solar-emergency-indoor-outdoor-lantern-lamp-light-led/comment-page-1#comment-204</link>
		<dc:creator>måle radon</dc:creator>
		<pubDate>Mon, 29 Nov 2010 06:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarfasttrack.com/blog/?p=1009#comment-204</guid>
		<description>The Solar Emergency Indoor &amp; Outdoor Lantern Lamp is indeed an exciting solar lamp that can be used indoors or outdoors. I hope some cities can also have this kind of lamp.</description>
		<content:encoded><![CDATA[<p>The Solar Emergency Indoor &amp; Outdoor Lantern Lamp is indeed an exciting solar lamp that can be used indoors or outdoors. I hope some cities can also have this kind of lamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Solar Power Systems: Tips for Reducing Home Energy Prices by vaseis fotovoltaikon</title>
		<link>http://www.solarfasttrack.com/blog/home-solar-power-systems-tips-for-reducing-home-energy-prices/comment-page-1#comment-180</link>
		<dc:creator>vaseis fotovoltaikon</dc:creator>
		<pubDate>Sat, 09 Oct 2010 07:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarfasttrack.com/blog/?p=844#comment-180</guid>
		<description>I don&#039;t think that the 300$ solar power kit will have paid for itself  within a month’s time. But even if it does in 2 or 3 or even more months it still worths!!
Nice article</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that the 300$ solar power kit will have paid for itself  within a month’s time. But even if it does in 2 or 3 or even more months it still worths!!<br />
Nice article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

